Poco X7 Pro
Discover the Poco X7 Pro 2025: Full detailed specifications including its stunning display, powerful processor, advanced camera setup, massive battery, and much more.
Poco X7 Pro Quick Specifications
Specification | Value |
Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
OS | Android v15 |
RAM | 8 GB |
Battery | 6550 mAh, Si/C |
Internal Memory | 256 GB |
Poco X7 Pro Price in Different Countries
Country | Price |
India | ₹27,999 |
USA | $349 |
UAE | AED 1,299 |
Australia | AUD 549 |
Bangladesh | BDT 39,999 |
UK | £299 |
Poco X7 Pro Specification
General
Model | MZB0J5BIN, MZB0J5AIN |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
SAR | 0.88 W/kg (Head) 0.77 W/kg (Body) |
Device Type | Smartphone |
Release Date | January 09, 2025 |
In The Box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
Dimensions | 74.24 x 160.95 x 8.45 mm |
Weight | 195 g |
Colors | Nebula Green, Obsidian Black, Yellow |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 446 PPI |
Screen to Body Ratio | ~ 93.7% |
Glass Type | Corning Gorilla Glass 7i |
Features | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP66 + IP68 + IP69 Supported |
Dust Resistant | Yes |
Camera
Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0″, 1.12µm |
Camera Sensor | 50MP Sony LYT-600 |
Auto Focus | Yes |
Features | Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format |
Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p |
Technical
OS | Android v15 |
Custom UI | HyperOS 2.0 |
Chipset | Mediatek Dimensity 8400 Ultra |
CPU | 3.25 GHz, Octa Core Processor |
Core Details | 8x Arm Cortex-A725 |
GPU | G720 MC7 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6550 mAh, Si/C |
Fast Charging | Yes, 90W |
This is a really good Mobile for you if you want to buy this mobile online then Amazon and Flipkart are best for you. I will provide you the link to Amazon and Flipkart below which will provide you the facility to go to and buy the Mobile.
FaQs
What is the display size and type of Poco X7 Pro?
The Poco X7 Pro features a 6.67-inch AMOLED display with a 120Hz refresh rate and HDR10+ support for an immersive viewing experience.
What processor powers the Poco X7 Pro?
The Poco X7 Pro is powered by the Qualcomm Snapdragon 7+ Gen 2 processor, ensuring smooth performance and gaming.
Does Poco X7 Pro support 5G connectivity?
The Poco X7 Pro supports 5G networks, making it future-ready for high-speed connectivity.
What are the storage variants available?
The device has 8GB RAM + 128GB storage and 12GB RAM + 256GB storage configurations.
Does the Poco X7 Pro have expandable storage?
No, the Poco X7 Pro does not have a microSD card slot for expandable storage.
Is Poco X7 Pro water-resistant?
The Poco X7 Pro has an IP53 rating, offering splash and dust resistance but not full water resistance.
What colors is the Poco X7 Pro available in?
The Poco X7 Pro is available in Electric Blue, Graphite Black, and Aurora Gold color options.